| PERIOD | CALL |
| till 27/02 | VK9X/G6AY: Christmas Island (OC-002) |
| till 28/02 | 9M2/OE1WWL: Langkawi Island (AS-058) |
| till 28/02 | 9M4STE: Tanjung Piai, West Malaysia |
| till 28/02 | C37NL: Andorra |
| till 28/02 | CW3R: Punta Negra lighthouse |
| till 28/02 | CX2FAA: Farallon Island (SA-057) |
| till 28/02 | GB75BRS: special event station (England) |
| till 28/02 | II0METEO. Special event station |
| till 28/02 | IU2ANT: special callsign (Italy) |
| till 28/02 | K6PV: Santa Catalina Island (NA-066) |
| till 28/02 | LU7DSY/W: Rasa Island (SA-065) |
| till 28/02 | LW5DFR/D: Martin Garcia Island (SA-055) |
| till 28/02 | PT7BI/p and PT7ZT/p: Mundau Lighthouse |
| till 28/02 | PV1S,PT2OP/p,PY1LVF/p,PY1NEZ/p: Santana Isl (SA-077) |
| till 28/02 | TM7AAW: special callsign (France) |
| till 28/02 | V31YN and V31GW: Belize |
| till 28/02 | XR2A: Punta Angeles lighthouse |
| till 28/02 | YW6IP: Piritu Afuera Island (SA-090) |
| till 28/02 | ZF2MN/ZF8: Little Cayman Island (NA-016) |
| till 28/02 | ZV7C: Cabo Branco lighthouse |
| till 28/02 | ZZ6Z: Santa Barbara Island (SA-019) |
| till 01/03 | 6V7T: Senegal |
| till 01/03 | AB2ST/KH2, K0EN/KH2, KG6WTW/KH2: Guam (OC-026) |
| till 01/03 | PH50YA: special callsign |
| till 02/03 | V31RI: Belize |
| till 03/03 | J37BO and J38A: Grenada |
| till 03/03 | V31JZ/p: Turneffe Islands (NA-123) |
| till 03/03 | V88/DL7JAN: Brunei (OC-088) |
| till 05/03 | 8Q7JK: Maldives (AS-013) |
| till 05/03 | HI3/IK4QJF: Dominican Republic |
| till 06/03 | 9U1KI, 9U1RSI, 9U1VO, 9UXEV: Burundi |
| till 08/03 | HS0ZJF: Thailand |
| till 08/03 | TO2T: Guadeloupe (NA-102) |
| till 09/03 | D44AC and D4C: Sao Vicente (AF-086), Cape Verde |
| till 10/03 | C6ALT: Eleuthera (NA-001), Bahamas |
| till 10/03 | GB75RDF: special event station (England) |
| till 11/03 | J7N: Dominica (NA-101) |
| till 15/03 | J88DR: St. Vincent (NA-109) |
| till 17/03 | SV5/DJ7RJ: Dodecanese (EU-001) |
| till 20/03 | 5X1NH: Uganda |
| till 26/03 | XR9JA: South Shetlands (AN-010) |
| till 27/03 | PJ5NA: St. Eustatius (NA-145) |
| till 31/03 | 6W2SC (Senegal) and J5UAP (Guinea-Bissau) |
| till 31/03 | J79XBI: Dominica (NA-101) |
| till 31/03 | VG, VX, XJ, XK: special prefixes (Canada) |
| till 31/03 | VG7G: special callsign |
| till March | FG/F6AUS and TO4D: Guadeloupe (NA-102) |
| till March | PJ4/PE1MAE: Bonaire (SA-006) |
| till March | VP6AL: Pitcairn Island (OC-044) |
| till 04/04 | HK3JCL: Colombia |
| till 20/04 | H44MS: Solomon Islands |
| till 30/04 | C6ANM: Bahamas (NA-001) |
| till 30/04 | PI65RTD, PA65xx, PD65xx, PH65xx: special callsigns |
| till April | T6AG: Afghanistan |
| till 11/05 | 5Z4/LA9PF (Kenya) and 7Q7PF (Malawi) |
| till 18/05 | 8Q7IA: Maldives (AS-013) |
| till May | VK9WBM: Willis Island (OC-007) |
| till 30/06 | 3Z0FCH: special event station (Poland) |
| till 30/06 | GB50ATG: special event callsign |
| till 12/07 | ZS10WCS: special callsign |
| till 31/12 | 3Z0RADIO: special event callsign |
| till 31/12 | DR2010L, DR2010O, DR2010N: special callsigns |
| till 31/12 | HA2010S: special callsign |
| till 31/12 | LM50NRK: special event station |
| till 31/01/11 | DT8A: King Sejong Base, South Shetlands (AN-010) |
| till March 2011 | AT10BP: Maitri Base, Antarctica |
| 27/02-28/02 | LZ44WFF: Chamdja Nature Reserve |
| 27. Feb | MM0DGR/p: Cragbank Woods National Nature Reserve |
| 28/02-14/03 | P40A: Aruba (SA-036) |
| 28/02-13/03 | VP2MPR: Montserrat (NA-103) |
| February | 5W0OU and 5W0YA: Samoa (OC-097) |
| February-March | V63MY and V63TO: Oroluk Atoll (OC-260) |
| 01/03-29/04 | LY20INDP, LY11MM, LY20AM, LY20J: special stations |
| 01/03-29/04 | LY20W,LY20PSK,LY11A,LY11GV,LY11QT: special stations |
| 01/03-31/03 | LY11BY and LY20NX: special stations |
| 01/03-31/03 | LZ132GO: special callsign |
| 02/03-11/03 | J68JA: St. Lucia (NA-108) |
| 03/03-02/04 | 3B9WR: Rodrigues Island (AF-017) |
| 03/03-10/03 | 5W: Samoa (OC-097) * by K6HFA |
| 03/03-10/03 | VK9COF: Cocos (Keeling) Islands (OC-003) |
| 03/03-11/03 | VP2MPL: Montserrat (NA-103) |
| 04/03-14/03 | 6Y9V: Jamaica (NA-097) |
| 04/03-09/03 | YN2EA, YN2MG, YN2TKI, YN2UO: Nicaragua |
| 05/03-24/03 | C56KR: The Gambia |
| 05/03-12/03 | FS/KT8X: St. Martin (NA-105) |
| 05/03-08/03 | HG0WFF: Ferto-Hansag National Park |
| 05/03-16/03 | J6/G3PJT: St. Lucia (NA-108) |
| 05/03-08/03 | PD/ON3TD/p: Schouwen Duiveland (EU-146) |
| 05/03-08/03 | W4/VG3RA: St. Simons Island (NA-058) |
| 06/03-21/03 | II0IDP, II0IDR, II1ICS: special stations |
| 06/03-21/03 | II1IGG, II3ICZ, II7ICT: special stations |
| 06/03-21/03 | II8ICN, II9ICF, IQ0FM/IGU: special stations |
| 07/03-14/03 | P40D: Aruba (SA-036) |
| 08/03-22/03 | 7P8AO: Lesotho |
| 08/03-13/03 | W4/VG3RA: Key West (NA-062) |
| 10/03-17/03 | VP2MCC: Montserrat (NA-103) |
| 11/03-12/03 | W4/VG3RA: Dry Tortugas (NA-079) |
| 12/03-02/04 | A3: Tonga (OC-049, OC-123 and OC-064) * by K6HFA |
| 12/03-20/03 | TM7CC: Ouessant Island (EU-065) |
| 12/03-23/03 | ZL4TY and ZL4M: Stewart Island (OC-203) |
| 16/03-25/03 | CE0Z/LA9SN: Juan Fernandez (SA-005) |
| 17/03-20/04 | T32CI: Caroline Island (OC-281) |
| 17/03-20/04 | T32MI: Malden Island (OC-279) |
| 17/03-20/04 | T32SI: Starbuck Island (OC-280) |
| 17/03-20/04 | T32VI: Vostok Island (OC-282) |
| 20/03-30/03 | E51COF: Rarotonga (OC-013), South Cook Isls |
| 21/03-29/03 | EJ8GQB: Bere Island (EU-121) |
| 26/03-31/03 | VY0V: East Pen Island (NA-231) |
| 28/03-03/04 | OZ1BLO and OZ/LA8DW: Laeso Island (EU-088) |
| 31/03-07/04 | MJ/OP9X/p: Les Minquiers (EU-099) |
| March | ON30ON: special event station |
| 03/04-11/04 | YI9PSE: Iraq |
| 06/04-12/04 | FW: Wallis Island (OC-054) * by K6HFA |
| 10/04-18/04 | 3W6C: Con Co Island (AS-185) |
| 13/04-21/04 | T2: Tuvalu (OC-015) * by K6HFA |
| 15/04-24/04 | ZA/F4DTO and ZA/F4GFE: Albania |
| 23/04-26/04 | 3D2: Fiji (OC-016 or OC-156) * by K6HFA |
| April | 3C0C: Annobon Island (AF-039) |
| April | ON30ON: special event station |
| 01/05-28/05 | PC600P: special event station |
| 20/05-23/05 | VP5/PY2WAS: Caicos Islands (NA-002) |
| 22/05-23/05 | GB6GEO: special event station (England) |
| 28/05-06/06 | E4X: Palestine |
| May | ZS8M: Marion Island (AF-021) |
| 05/06-06/06 | GB70BRS: special event station (England) |
| 09/06-15/06 | PW8J: Ilha dos Lencois (SA-041) |
| 10/06-17/06 | VP5/WB2REM, VP5/KD2JA, VQ5M: Caicos Isls (NA-002) |
| 16/06-18/06 | PW8L: Sao Luis Island (SA-016) |
| 18/06-21/06 | MS0INT: Flannan Isles (EU-118) |
| 18/06-23/06 | OZ/G0GRC: Fyn Island (EU-172) |
| 23/07-25/07 | F/OR9W/p: Tombelaine Island (EU-156) |
| 18/08-25/08 | KL7RRC: Chirikof Island (NA-235) |
| 26/08-01/09 | N6PYN/KL7: Seal Islands (NA-239) |
| 01/09-28/09 | PC600P: special event station |
| 18/09-19/09 | GB70BRS: special event station (England) |
| 30/09-03/10 | ZK3: Tokelau (OC-048) |
| September | ON30ON: special event station |
| Sep-Oct | CY0: Sable Island (NA-063) * by WA4DAN,N0TG,AI5P,AA4VK |
| 05/10-10/10 | T31: Central Kiribati (OC-043) |
| 12/10-14/10 | FW: Wallis Island (OC-054) |
| October | ON30ON: special event station |
| 19/11-05/12 | ZL8X: Kermadec Islands (OC-039) |





